Malrotation - Muscle Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 01 | File 01 | File | 1920-1980 | ||
| 03 | File 03 | File | 1920-1980 | ||
| 01 | File 01 | File | 1920-1980 | ||
| MP | Mixed Parotid | Subseries | 1920-1980 | ||
| 01 | File 01 | File | 1920-1980 | ||
| MSCL | Muscle | Subseries | 1920-1980 | ||
| 02 | File 02 | File | 1920-1980 | ||
| 02 | File 02 | File | 1920-1980 | ||
| MLR | Malrotation | Subseries | 1920-1980 | ||
| MSC | Miscellaneous | Subseries | 1920-1980 |
Results 1 to 10 of 12