Clinical Photographic Collection (Filed) Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 02 | File 02 | File | 1920-1980 | ||
| 04 | File 04 | File | 1920-1980 | ||
| BF | Bone Fractures | Subseries | 1920-1980 | ||
| 02 | File 02 | File | 1920-1980 | ||
| BRST | Breast | Subseries | 1920-1980 | ||
| 02 | File 02 | File | 1920-1980 | ||
| 04 | File 04 | File | 1920-1980 | ||
| 01 | File 01 | File | 1920-1980 | ||
| 02 | File 02 | File | 1920-1980 | ||
| CA | Congenital Abnormalities | Subseries | 1920-1980 |
Results 1 to 10 of 276