Sammy Marks Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| F4 | Balance sheets, expenditure etc S M's balance sheets, 1889-1903, 1907-1919, including ledger balances, some profit and loss accounts; statements of expenditure, 1903, 1918; private and special accounts with Lewis and Marks, 1880s, 1907 - 1916 | Subseries | |||
| F8 | Household receipts, A-Z | Subseries | |||
| G1.2 | 1893 - 1899 | Subseries | |||
| G2.1 | January 1890 - December 1892 | Subseries | |||
| G2.5 | 1912 - 1916 | Subseries | |||
| G3 | Journals | Subseries | |||
| G3.4 | January 1912 - December 1925 | Subseries | |||
| G7 | Lewis and Marks Flats, Market Street, Pretoria. Monthly statements of account, December 1921 - December 1923 | Subseries | |||
| H2.2 | Agriculture | Subseries | |||
| H2.6 | Pamphlets by specific authors | Subseries |
Results 81 to 90 of 154