Sammy Marks Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| G1 | Cashbooks | Subseries | |||
| G1.1 | 1887 - 1893 | Subseries | |||
| G2 | Ledgers | Subseries | |||
| G2.4 | 1909 - 1914 | Subseries | |||
| G3.3 | November 1904 - December 1911 | Subseries | |||
| G6 | Cash vouchers, April 1921 - August 1922 | Subseries | |||
| H2.1 | Manufacturers catalogues | Subseries | |||
| H2.5 | Government publications and periodicals | Subseries | |||
| F2.7 | January 1906 - July 1912 | Subseries | |||
| F3.1 | 1887 - 1893 | Subseries |
Results 71 to 80 of 154