Sammy Marks Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| E3 | Permits, passes, receipts etc, 1899-1902 | Subseries | |||
| E8 | Botanic and Zoological Gardens | Subseries | |||
| F1.1 | March 1884 - November 1886 (more detailed) | Subseries | |||
| F1.6 | May 1909 - December 1914 | Subseries | |||
| F2 | Ledgers (roughly alphabetical arrangement of expenditure. Indexed) | Subseries | |||
| F2.4 | December 1888 - December 1896 | Subseries | |||
| F2.5 | December 1896 - June 1899 | Subseries | |||
| F2.9 | July 1919 - February 1920/June 1921 (contains list of bad debts outstanding at 30 June 1919) | Subseries | |||
| F3.3 | January 1903 - December 1905 | Subseries | |||
| F3.5 | June 1914 - June 1921 | Subseries |
Results 21 to 30 of 154