Sammy Marks Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| F1.9 | May 1921 - June 1924 | Subseries | |||
| F2.3 | June 1887 - June 1893 | Subseries | |||
| F2.8 | July 1912 - June 1919 | Subseries | |||
| F3.2 | 1892 - December 1902 | Subseries | |||
| F5 | Promissory notes, 1880-1912. Bonds, 1880s. Insurance policies, 1880s - 1908. | Subseries | |||
| F9 | Cancelled cheques | Subseries | |||
| G1.3 | 1899 - 1908 | Subseries | |||
| G2.2 | December 1893 - June 1901 | Subseries | |||
| G3.1 | June 1893 - August 1898 | Subseries | |||
| G4 | Balance sheets, 1882-1886, 1900s; including partners' drawing accounts, 1902-1907, licences | Subseries |
Results 141 to 150 of 154