Sammy Marks Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| F1.3 | October 1897 - August 1903 | Subseries | |||
| F1.8 | January 1915 - December 1921 | Subseries | |||
| F2.2 | September 1886 - August 1887 | Subseries | |||
| F2.7 | January 1906 - July 1912 | Subseries | |||
| F3.1 | 1887 - 1893 | Subseries | |||
| F4 | Balance sheets, expenditure etc S M's balance sheets, 1889-1903, 1907-1919, including ledger balances, some profit and loss accounts; statements of expenditure, 1903, 1918; private and special accounts with Lewis and Marks, 1880s, 1907 - 1916 | Subseries | |||
| F8 | Household receipts, A-Z | Subseries | |||
| G1.2 | 1893 - 1899 | Subseries | |||
| G2.1 | January 1890 - December 1892 | Subseries | |||
| G2.5 | 1912 - 1916 | Subseries |
Results 101 to 110 of 154