Sammy Marks Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| F2.5 | December 1896 - June 1899 | Subseries | |||
| F2.9 | July 1919 - February 1920/June 1921 (contains list of bad debts outstanding at 30 June 1919) | Subseries | |||
| F3.3 | January 1903 - December 1905 | Subseries | |||
| F3.5 | June 1914 - June 1921 | Subseries | |||
| F6 | Finances of others, including E Mendelssohn | Subseries | |||
| G | Financial Records - Lewis And Marks | Series | |||
| G1.4 | 1908 - 1926 | Subseries | |||
| G2.3 | July 1901 - June 1909 | Subseries | |||
| G3.2 | September 1898 - October 1904 | Subseries | |||
| G5 | Journal vouchers, 1920-1924 | Subseries |
Results 1 to 10 of 154