Jan Theron Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| K3 | Period 1991-1999 | Subseries | 1991-1999 | ||
| K3.2 | Restructuring of FAWU and financial statements | File | 1991 | ||
| K3.4 | Redundancy support agreement: Premier Food Industries | File | 1993 | ||
| F3.8 | Ceres breakaway | File | 1999 | ||
| F3.9 | Trade Union Trust | File | 1996-1999 | ||
| K4.1 | Tributes | File | 2004-2012 | ||
| K4.8 | Oscar and Rose Mpetha Foundation | File | 2012 | ||
| M2 | SACCAWU and Pick 'n Pay | File | 1994-2008 | ||
| A | NEHAWU vs Highlands House and Fedics Food Services (Cape) | Series | |||
| A1 | Documentary evidence | Subseries |
Results 41 to 50 of 98