Financial Records - S Marks Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| F1.1 | March 1884 - November 1886 (more detailed) | Subseries | |||
| F1.6 | May 1909 - December 1914 | Subseries | |||
| F2 | Ledgers (roughly alphabetical arrangement of expenditure. Indexed) | Subseries | |||
| F2.4 | December 1888 - December 1896 | Subseries | |||
| F2.5 | December 1896 - June 1899 | Subseries | |||
| F2.9 | July 1919 - February 1920/June 1921 (contains list of bad debts outstanding at 30 June 1919) | Subseries | |||
| F3.3 | January 1903 - December 1905 | Subseries | |||
| F3.5 | June 1914 - June 1921 | Subseries | |||
| F6 | Finances of others, including E Mendelssohn | Subseries | |||
| F1.2 | May 1884 - December 1891 | Subseries |
Results 1 to 10 of 33