Financial Records - Lewis And Marks Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| G1.4 | 1908 - 1926 | Subseries | |||
| G2.3 | July 1901 - June 1909 | Subseries | |||
| G3.2 | September 1898 - October 1904 | Subseries | |||
| G5 | Journal vouchers, 1920-1924 | Subseries | |||
| G1 | Cashbooks | Subseries | |||
| G1.1 | 1887 - 1893 | Subseries | |||
| G2 | Ledgers | Subseries | |||
| G2.4 | 1909 - 1914 | Subseries | |||
| G3.3 | November 1904 - December 1911 | Subseries | |||
| G6 | Cash vouchers, April 1921 - August 1922 | Subseries |
Results 1 to 10 of 20