2019 Additions Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| U2.1 | Reports | File | 1976 | ||
| U2.2 | Report | File | 1999 | ||
| U2.4 | Reports and correspondence | File | 2003-2004 | ||
| U4 | Events and Special Events | File | 2002-2005 | ||
| U1.13 | Minutes | File | 2005 | ||
| U5 | Yom Ha'atzmaut | File | 2000-2005 | ||
| U7 | Education | File | 1997-2006 | ||
| U1 | Minutes and correspondence | Subseries | |||
| U1.1 | Minutes and correspondence | File | 1978 | ||
| U1.3 | Minutes and correspondence | File | 1995 |
Results 1 to 10 of 25