2018 Additions Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| T6 | Botswana Monthly Meeting | File | 1997-2004 | ||
| T8 | Cape Western Monthly Meeting | File | 1997-2006 | ||
| T10 | KZN Monthly Meeting | File | 1997-2005 | ||
| T14 | Namibian Allowed Meeting | File | 2004 | ||
| T16 | Eveline Cadbury Trust Fund | File | 1994-2004 | ||
| T19 | Electronic Record (Quakers in Central and Southern Africa) | Item | 2015- | ||
| T4 | Southern African General Meeting | File | 1993 | ||
| T11 | Lesotho Allowed Meeting | File | 1997-2000 | ||
| T18 | Southern Africa Quaker Newsletter | File | 1931-2017 | ||
| T7 | Bulawayo Monthly Meeting | File | 1997-2005 |
Results 1 to 10 of 19