Tonga child labour Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| B6.2.1 | Traditional hut on stilts | Item | 1984 | ||
| B1.3 | Health interviews and health records of 12 families | File | 1985 | ||
| B1.5 | Households in Chitenge | File | |||
| B1.7 | Field notebook re children working in the field | File | 1984 | ||
| B2 | Journals, notes and research papers | Subseries | |||
| B1.1 | Census of 12 families in Chitenge | File | 1984 | ||
| B1.9.1 | Observations of co-workers | File | |||
| B1.13 | Statistics of sales at stores | File | 1984-1985 | ||
| B1.15 | Data on migrancy in Chitenge | File | 1985 | ||
| B2.2 | Notebooks and notes | File |
Results 31 to 40 of 47