Tonga child labour Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| B1.6 | Survey forms | File | |||
| B1.11 | Children's diaries | File | 1984-1985 | ||
| B1.12 | Diaries and statistics on fishing | File | 1984-1985 | ||
| B1.14 | Data on livestock | File | 1984-1985 | ||
| B1.16 | Interviews on marriage | File | 1984-1985 | ||
| B1.17 | Supplementary field research data | File | 1984-1985 | ||
| B2.1 | Journals | File | 1984-1987 | ||
| B3.3 | Letters of particular importance | File | 1988-1998 | ||
| B4.1 | Official reports of the Kariba District Hospital | File | 1983 - 1985 | ||
| B4.2 | Farm survey figures | File | 1984 |
Results 11 to 20 of 47