Black Sash Trust Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| U7.11 | Black Sash Golden Jubilee – 50th Anniversary | File | |||
| U1.1.3 | Reports, 2006 | Item | |||
| U1.1.7 | Reports, Feb-Nov 2009 | Item | |||
| U1.2 | Programme reports | File | |||
| U1.2.4 | Programme reports, 1999-2000. Includes financial reports and minutes of meetings, etc. | Item | |||
| U1.2.8 | Programme reports, 2008 | Item | |||
| U1.5 | Black Sash National statement on Boipatong | File | 1992 | ||
| U1.8 | The Black Sash – Information System Statistical report: 1st and 2nd Quarter | File | 2006 | ||
| U1.11 | General reports | File | 1994-1998, 2003-2008 | ||
| U3.2 | Strategic planning | File | 1996-1998 |
Results 21 to 30 of 86