Additions 2017 Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| P3 | University of the Witwatersrand | File | 1970s | ||
| P1.1 | China: Western Poverty Reduction Project | File | 2000-2001 | ||
| P1.6 | Israel, Turkey and Jordan: Dead Sea - Red Sea Water Conveyance Study Program | File | 2009 | ||
| P1 | Environmental issues | Subseries | |||
| P1.2 | Paraguay: Project for Water and Telecommunications Sectors; and Argentina: SEGBA V Power Distribution Project | File | 1973 - 2005 | ||
| P1.3 | Kenya: Lake Victoria Environmental Management Project | File | 2000 | ||
| P4 | Personal | File | |||
| P1.4 | Turkey: The Baku-Tbilisi-Ceyhan Pipeline Project | File | 2003 - 2004 | ||
| P1.5 | Colombia: Cartagena Water Supply, Sewerage and Environmental Management Project | File | 2004-2005 | ||
| P1.7 | Tajikistan: Environmental and Social Assessment for Rogun Hydro Power Plant | File | 2013-2014 |
Results 1 to 10 of 11