Reference code
ZA UCT BC1382_A_A1
Title
Working files
Date(s)
- 1991-2000 (Creation)
Level of description
Subseries
Extent and medium
26 files
Name of creator
(1979-)
Archival history
Immediate source of acquisition or transfer
Scope and content
A1.1 1991-1992 (1 file)
A1.2 January to October 1993 (1 file)
A1.3 November to December 1993 (1 file)
A1.4 January 1994 (1 file)
A1.5 February 1994 (1 file)
A1.6 March 1994 (2 files)
A1.7 April 1994 (1 file)
A1.8 May 1994 (1 file)
A1.9 June to July 1994 (1 file)
A1.10 August to October 1994 (1 file)
A1.11 November to December 1994 (2 files)
A1.12 January 1995 to March 1995 (1 file)
A1.13 April to May 1995 (1 file)
A1.14 June to July 1995 (1 file)
A1.15 August to December 1995 (1 file)
A1.16 January 1996 (1 file)
A1.17 February 1996 (1 file)
A1.18 March 1996 (1 file)
A1.19 April 1996 (1 file)
A1.20 May 1996 (1 file)
A1.21 June to October 1996 (1 file)
A1.22 November to December 1996 (1 file)
A1.23 1997 (1 file)
A1.24 1998-2000 (1 file)
A1.2 January to October 1993 (1 file)
A1.3 November to December 1993 (1 file)
A1.4 January 1994 (1 file)
A1.5 February 1994 (1 file)
A1.6 March 1994 (2 files)
A1.7 April 1994 (1 file)
A1.8 May 1994 (1 file)
A1.9 June to July 1994 (1 file)
A1.10 August to October 1994 (1 file)
A1.11 November to December 1994 (2 files)
A1.12 January 1995 to March 1995 (1 file)
A1.13 April to May 1995 (1 file)
A1.14 June to July 1995 (1 file)
A1.15 August to December 1995 (1 file)
A1.16 January 1996 (1 file)
A1.17 February 1996 (1 file)
A1.18 March 1996 (1 file)
A1.19 April 1996 (1 file)
A1.20 May 1996 (1 file)
A1.21 June to October 1996 (1 file)
A1.22 November to December 1996 (1 file)
A1.23 1997 (1 file)
A1.24 1998-2000 (1 file)
Accruals
System of arrangement
Chronological - as received.