Usher Collection Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| C1.5 | Posts and Telecommunications 08.1990-08.1991 | File | |||
| C3 | Aids | Subseries | |||
| C5 | Automobile Industry 06.1992 | Subseries | |||
| C10 | Dairy Industry 29.09.1986 | Subseries | |||
| C14 | Education 03.1990-03.1993 | Subseries | |||
| C16.2 | Employers Advisory Council | File | |||
| C16.3 | Independent Mediation Service of South Africa 12.1992-03.1993 | File | |||
| C16.7 | SACCOLA 12.08.1988-22.07.1992 | File | |||
| C18 | Farm Workers 21.09.1989-07.04.1993 | Subseries | |||
| C23 | Industrial Relations 03.1991-06.1991 | Subseries |
Results 51 to 60 of 321