Usher Collection Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| A36.1 | Food and Allied Workers Union (FAWU) 07.04.1986(?)-13.11.1992 | File | |||
| A39 | Garment Workers Industrial Union 31.03.1987 | Subseries | |||
| A43 | Human Sciences Research Council 12.05.1992 | Subseries | |||
| A47 | Media and Allied Workers Union (MAWU) 29.01.1922-03.02.1992 | Subseries | |||
| A49 | Metal and Allied Workers Union 31.07.1986-18.03.1988 | Subseries | |||
| A53 | Motor Industry Combined Workers Union 09.1986 | Subseries | |||
| A56.1 | National Automobile and Allied Workers Union 10.1985-04.04.1991 | File | |||
| A56.2 | National Automobile and Allied Workers Union 07.1989-05.1991 | File | |||
| A60 | National Educators Union 11.08.1990-27.01.1993 | Subseries | |||
| A64 | National Union of Furniture and Allied Workers (NUFAW) 11.08.1989-02.06.1992 | Subseries |
Results 91 to 100 of 321