Upper Table Valley Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| B1.3 | Physical Landscape and natural resources | File | |||
| B1.4 | Environmental History | File | |||
| B1.8 | Education | File | |||
| B1.12 | Movement | File | |||
| B1.17 | Summary of survey | File | |||
| B1.21 | Figures for survey report | File | |||
| B8.1 | Gardens, street directories extracts | File | 1918-1958 | ||
| B9.1 | Technology | File | 1877-1979 | ||
| B9.2.1 | Upper Table Valley: an environmental history | Item | undated | ||
| B9.3.1 | Letter and article on Tyn Ras (early settler) | Item |
Results 1 to 10 of 68