Tony Grogan Cartoons Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
B | 1991 | Series | |||
B4 | 05.06.1991 - 07.08.1991 | Subseries | |||
C | 1992-1993 | Series | |||
C1 | 08.01.1992 - 26.03.1992 | Subseries | |||
C5 | 11.11.1992 - 28.01.1993 | Subseries | |||
E1 | Undated cartoons and 3 original cartoons | Subseries | |||
B1 | 14.01.1991 - 14.03.1991 | Subseries | |||
B5 | 08.08.1991 - 03.09.1991 | Subseries | |||
C2 | 07.04.1992 - 29.04.1992 | Subseries | |||
D | 1993 | Series |
Results 1 to 10 of 21