Survey Matters - includes Forestry Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| C63 | MS on Survey Instruments by H.G.F. : Survey Instrument Designs | Subseries | |||
| C84 | Descriptions, designs, transformations, lenses etc.: Rectifying Camera | Subseries | |||
| C103.1 | Notes and correspondence re C102. | File | |||
| C109 | Devils Peak 1893. [Survey Assignments In Various Areas] | Subseries | |||
| C115 | False Bay - Strandfontein. | Subseries | |||
| C121 | Swellendam district - 'Camp' Survey 1900-02. | Subseries | |||
| C125 | Mossel Bay to Cape Seal and inland. | Subseries | |||
| C135 | 'Moerasfontein' - district George. Correspondence 1907-09. Original Deed of Transfer dd. 14 May 1881. Survey calculations. | Subseries | |||
| C140 | Knysna West | Subseries | |||
| C145 | Knysna and George West. Heights. | Subseries |
Results 91 to 100 of 122