Steel and engineering industries Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| N106 | Board of Trade and Industries. B 2 | Subseries | |||
| N110 | Controller of Building material. C 5 | Subseries | |||
| N111 | Electrical equipment panel. E 1 | Subseries | |||
| N115 | Factories and Machinery Bill. F 2 | Subseries | |||
| N119 | Imports and exports. I 1 | Subseries | |||
| N124 | Minutes - Electrical Domestic Appliance and Radio Association, 1939-52. M 1 | Subseries | |||
| N128 | Meetings - Head Office - 1944-53. M 5 | Subseries | |||
| N133 | Refrigeration Industry Regional Committee. R 1 | Subseries | |||
| N137 | Radio panel. R 5 | Subseries | |||
| N142 | SA Radio Association (Head Office) - General. S 3 | Subseries |
Results 71 to 80 of 170