specific shows Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| C2.18.2 | Minor shows; one-off performances; tours(includes touring forms) | Item | |||
| C2.19.4 | Dance showcase – The Baxter Theatre [Oct.] | Item | |||
| C2.20.1 | Raw dog night - - background articles & poems | Item | |||
| C2.20.5 | Raw dog night Catch ‘n fall River - all at Grahamstown National Arts Festival [July] | Item | |||
| C2.20.6 | Catch ‘n fall - Nico [July/Aug.] | Item | |||
| C2.21 | 1995 | File | |||
| C2.21.4 | Sun, moon & knife - Nico [Nov.] | Item | |||
| C2.22.3 | proposed programme for 1996-97 | Item | |||
| C2.24.1 | Dansend om die vulkan - script | Item | |||
| C2.3 | 1978 Newsclippings | File |
Results 31 to 40 of 53