Rondebosch Hebrew Congregation Archive Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| E27 | Conversion fund, 1974 - 1975 | Subseries | |||
| E34-E35 | Stop orders, 1954 - 1979 | Subseries | |||
| F2-F3 | School fees, 1962 - 1978 | Subseries | |||
| B2 | Call up book, undated | Subseries | |||
| D1 | Yahrzeit index | Subseries | |||
| E1-E8 | Cash books, 1945, 1954 - 1982 | Subseries | |||
| E28 | Donations, 1966 | Subseries | |||
| E29-E30 | Debtors ledgers, 1961 - 1981 | Subseries | |||
| E36 | Annual financial statements, 1968 - 1971, 1973 - 1975, 1977 - 1979, 1981, 1983 - 1984 | Subseries | |||
| G | Miscellaneous | Series |
Results 11 to 20 of 26
- « Previous
- 1
- 2
- 3
- Next »