Project Documents Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| E2.48 | Financial Reports | File | |||
| E2.49.1 | May 1988 – Mar 1989 | Item | |||
| E2.51 | “UWC - Shopping Centre” | File | |||
| E2.53.2 | Dec1987 – Nov 1988 | Item | |||
| E2.53.3 | Nov 1987 | Item | |||
| E2.56 | “UWC Campus Centre - Paul Mare – QS” | File | |||
| E2.58.2 | Oct 1988 – Nov 1988 | Item | |||
| E2.60.2 | Feb 1989 – Mar 1989 | Item | |||
| E2.61.2 | Oct 1989 – Mar 1990 | Item | |||
| E2.63.2 | Dec 1989 – Jul 1990 | Item |
Results 51 to 60 of 196