Project Documents Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| E2.72.3 | Oct 1989 – Mar 1990 | Item | |||
| E2.74.2 | Aug 1989 – Feb 1990 | Item | |||
| E2.75.3 | Nov 1989 – Apr 1990 | Item | |||
| E2.77.1 | Aug 1990 – Jul 1991 | Item | |||
| E2.78 | “UWC : Central Planning” | File | |||
| E2.80 | “UWC - Issue Record” | File | |||
| E2.81 | “UWC - GHLT - Faulty Face Brick Work” | File | |||
| E2.85 | Lane, Dove, Mare - Financial Reports UWC GHLT | File | |||
| E2.87 | “UWC CA Du Toit - Mechanical Engineering” | File | |||
| E2.89 | Defects Lists | File |
Results 41 to 50 of 196