Project Documents Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| E2.63 | “UWC GHLT’s QS : Mare” | File | |||
| E2.64 | “UWC - GH & LT Projects, Client – General” | File | |||
| E2.65 | “UWC Great Hall Lecture Theatres - Data File - Sub - Contractors” | File | |||
| E2.66.1 | Jun 1990 – Sep 1991 | Item | |||
| E2.69 | “UWC - Great Hall Lecture Theatre - Naylor, Naylor & Van Schalkwyk” - consulting engineers | File | |||
| E2.71.3 | Mar1990 – Aug 1990 | Item | |||
| E2.72.2 | Apr 1990 – Jul 1990 | Item | |||
| E2.74.1 | Nov 1989 – Apr 1990 | Item | |||
| E2.75.2 | Sep 1990 – Oct 1990 | Item | |||
| E2.76.2 | Jan 1990 – Feb 1990 | Item |
Results 181 to 190 of 196