Other Organisations And General Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| C16.6 | National Peace Initiative 11.09.1991-07.08.1992 | File | |||
| C17 | Environment 09.1991-09.1992 | Subseries | |||
| C22 | Industrial Health (no date) | Subseries | |||
| C26 | Labour Relations Amendment Act 07.09.1987 | Subseries | |||
| C27.4 | Political Prisoners 24.01.1991-30.04.1991 | File | |||
| C27.8 | Supreme Court 1991 | File | |||
| C31 | Metal Industry 11.1991 | Subseries | |||
| C33 | Municipal 27.05.1989-24.07.1990 | Subseries | |||
| C37 | Privatization 25.05.1992 | Subseries | |||
| C41 | Referendum 02.1992-03.1992 | Subseries |
Results 71 to 80 of 84