Organisations Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| A4 | Unity Health Forum | Subseries | |||
| A4.4 | Reports | File | 1991-1993 | ||
| A6 | University of Cape Town Medical School | Subseries | |||
| A8.2 | Community Health Project | File | 1986-1992 | ||
| A8.2.1 | Coordinator reports | Item | 1989-1991 | ||
| A8.2.3 | Budget and financial statements | Item | 1986-1992 | ||
| A8.2.4 | Progress reports | Item | 1986-1991 | ||
| A9.4 | Internal organisation and funding | File | 1999-2006 |
Results 71 to 78 of 78