Lady Buxton Centre Archive Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| E1.5 | Patients’ register, Feb 1951-Nov 1955 | File | |||
| E1.9 | Patients’ register, Jan 1969-Feb 1972 | File | |||
| E3.2 | May 1958-Sep 1958 | File | |||
| E3.6 | Nov-Dec 1959 | File | |||
| E4 | Feeding orders for children, 1970s (H – W) | Subseries | |||
| F2 | Baby's record book | Subseries | |||
| G1.2 | 1939-1943 | File | |||
| G1.3 | 1943-1946 | File | |||
| G1.7 | 1958-1961 | File | |||
| G1.11 | 1973-1975 | File |
Results 131 to 140 of 169