Jack Barnett Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| F18.2 | Aug 1992 - Nov 1992 | File | |||
| F19.1.3 | Sep 1994 - Jan 1995 | Item | |||
| F19.4 | “Site Meeting Minutes” | File | |||
| F23 | University Of Namibia Theatre | Subseries | |||
| F27 | House Loterman | Subseries | |||
| F28.2 | List of Barnett’s projects | File | |||
| G | Cuttings | Series | |||
| D4.35.2 | Schedule of costs | Item | |||
| D4.37 | Watson, Edwards & van der Spuy - consulting engineers – correspondence | File | |||
| D4.38 | RH Morris - building contractor - mostly correspondence | File |
Results 141 to 150 of 945