Health Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| P1 | Notes and reports | File | undated | ||
| P2.4 | Southern Suburbs Community Health Forum | Item | 1996 | ||
| P4.2 | Newsletter of the National Progressive Primary Health Care | Item | 1995-1997 | ||
| P8 | Health | File | 1996 | ||
| P9 | Health | File | 1996 | ||
| P2 | Minutes | File | 1995-1996 | ||
| P3 | Correspondence | File | 1995-1996 | ||
| P5 | Nursing/salaries | File | 1971 | ||
| P10 | Health | File | 1997-1999 | ||
| P2.1 | Cape Metropolitan and District 2 | Item | 1995-1996 |
Results 1 to 10 of 16