Fourcade Collection Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| C152 | Hoogekraal - traverses. | Subseries | |||
| C157 | Sarel and Katjie's Kraal. | Subseries | |||
| C161 | Olifantshoek - old survey. | Subseries | |||
| C166 | Westford - map. | Subseries | |||
| C170 | Graticules - Midland conservancy. Computation of Latitudes and Longitudes - Victor Lowinge 1901. | Subseries | |||
| C175 | Farms plans - Humansdorp district. Komdomo, Komdo Ruggens, Bank Kop. 1872-92. | Subseries | |||
| C184 | Beacon building and survey camp equipment. [Ms Articles On Survey Subjects By H.G.F.] | Subseries | |||
| C188 | Periodic Error of Circle. | Subseries | |||
| C189 | The Measurement of Heights and Distances. | Subseries | |||
| C193 | Distortion of Films and Errors of r6seau. | Subseries |
Results 141 to 150 of 261