Financial records Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| A5.3 | Expenses 1977-1979 (2 volumes) | Item | |||
| A5.4 | Analysis book: St Peter's, 1984-1986 | Item | |||
| A5.8 | Analysis book: Income/Expenditure 1999-2003 (O/S) | Item | |||
| A5.12 | Expenditure on church buildings 1975 | Item | |||
| A5.5 | Analysis book: St Peter's, 1986-1991 | Item | |||
| A5.9 | Analysis book: St Peter's 2004 (O/S) | Item | |||
| A5.13 | Analysis book: Income/Expenditure 1984-1986 | Item | |||
| A5.1 | Analysis book: Income/Expenditure, 1974-1978 | Item | |||
| A5.6 | Collections book 2000-2002 | Item | |||
| A5.10 | Analysis book: Income/Expenditure 1991-1996 | Item |
Results 1 to 10 of 13