Financial Records Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| F2 | Journals 1938-40, 1939-44 | Subseries | |||
| F7 | Investments, shares etc | Subseries | |||
| F11 | Insurance, 1970s | Subseries | |||
| F3 | Ledgers 1953-55, 1967-76, 1971, 1972-74 | Subseries | |||
| F4 | Green and Sea Point Hebrew School Cash Book 1974-76 | Subseries | |||
| F8 | Legacies and bequests | Subseries | |||
| F12 | General correspondence re finances, 1980 | Subseries | |||
| F5 | Building fund | Subseries | |||
| F9 | Fund raising; Magbit Hayeladin, United Communal Fund, 1950s-70s | Subseries | |||
| F13 | Lawyers correspondence, 1950s-60s | Subseries |
Results 1 to 10 of 14