Financial Records Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| E5 | Ledger, 1920-1927 | Subseries | |||
| E9 | Cash book, 1981-1998 | Subseries | |||
| E1 | Accounts, receipts, etc, 1926-1927 | Subseries | |||
| E2 | Cash book, 1905-1921 | Subseries | |||
| E6 | Ledger, 1927-1945 | Subseries | |||
| E10 | Ledger, 1985-1998 | Subseries | |||
| E12 | Various: cash receipt book; accounts book, etc | Subseries | |||
| E3 | Ledger, 1915-1920 | Subseries | |||
| E7 | Analysis book, 1959-1966 | Subseries | |||
| E11 | Financial statements, 1986, 1988, 1990-1991, 1994-1998; Auditor's report, 1986 | Subseries |
Results 1 to 10 of 13