Finances Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| F1.1 | Special Projects: 1989 – 1993 | File | |||
| F1.6 | August 1990 | File | |||
| F2 | Journals | Subseries | |||
| F2.4 | Action-Research and Documentation Programme Expenditure Journal, 1992 | File | |||
| F2.5 | Community Work Programme Expenditure Journal, 1992 | File | |||
| F5 | Income, January 1994 – 1996 | Subseries | |||
| F1.2 | 1984 – February 1989 | File | |||
| F1.7 | July 1992 – March 1993 | File | |||
| F2.1 | Overall Administration Costs: Expenses Journal, 1992 | File | |||
| F2.6 | Journals, 1996 | File |
Results 1 to 10 of 21