Farieda Khan Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| A | Environmental issues | Series | 1990-1998 | ||
| C | Environmental Non Governmental Organisations in South Africa (A-Z) | Series | 1989-1998 | ||
| E | Solid waste | Series | 1985-2001 | ||
| M | Elim Slave Route | Series | 1998 | ||
| P | Publications, reports and other documents by a range of environmental and other organizations | Series | undated | ||
| F | Maritime conservation | Series | 1980-2001 | ||
| H | Land: forced removals and conservation | Series | 1991-1996 | ||
| K | The use of indigenous natural resources in traditional medicine | Series | 1982-1998 | ||
| B | Environmental perceptions and attitudes in South Africa and other countries: data, survey and studies (past and present) | Series | 1969-2001 | ||
| D | Cultural resource conservation | Series | 1985-2001 |
Results 1 to 10 of 15