Emergency Home Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| D5.4 | Aug 1963-Nov 1963 | File | |||
| D5.9 | Jul-Oct 1982 | File | |||
| D5.5 | Aug-Oct 1964 | File | |||
| D5.6 | Oct-Dec 1964 | File | |||
| D6 | Emergency Home reports, Apr-Nov 1976 | Subseries | |||
| D1 | Registers | Subseries | |||
| D1.5 | Patients register, 1977-1982 (Dietetic Hospital, 1962-1976) | File | |||
| D1.9 | Admissions and discharges, 1976-1982 | File | |||
| D3 | Detention orders for children | Subseries | |||
| D5.1 | Jun 1962-Aug 1962 | File |
Results 21 to 30 of 30
- « Previous
- 1
- 2
- 3