“District Six and its buildings,” 1982 – 1984 Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| A1.2.4 | Religion | Subseries | |||
| A1.2.8 | Trade & Industry | Subseries | |||
| A1.2.13 | Recent Maps & Aerial Pictures | Subseries | |||
| A1.2.1 | Prelims, blurb, contents | Subseries | |||
| A1.2.5 | Public Buildings | Subseries | |||
| A1.2.9 | Education | Subseries | |||
| A1.2.14 | Maps & Photos | Subseries | |||
| A1.2.2 | Intro | Subseries | |||
| A1.2.6 | Wash House | Subseries | |||
| A1.2.10 | Social Welfare | Subseries |
Results 1 to 10 of 15