Dietetic Hospital Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| E3 | Report Books | Subseries | |||
| E3.4 | May-Jun 1959 | File | |||
| E3.8 | May -Aug 1962 | File | |||
| E1.4 | Patients’ register, Jan 1947-Feb 1951 | File | |||
| E1.8 | Patients’ register, Jun 1964-Dec 1968 | File | |||
| E3.1 | May 1958-Sep 1958 | File | |||
| E3.5 | Jun-Oct 1959 | File | |||
| E3.9 | Aug –Dec 1962 | File | |||
| E3.10 | Aug-Sep 1982 | File | |||
| E1 | Registers | Subseries |
Results 11 to 20 of 25
- « Previous
- 1
- 2
- 3
- Next »