Dietetic Hospital Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| E1.1 | Patients’ register, Jul 1935-Dec 1938 | File | |||
| E1.2 | Patients’ register, Dec 1938-Jan 1943 | File | |||
| E1.6 | Patients’ register, Nov 1955-Aug 1959 | File | |||
| E1.10 | Patients’ register, Mar 1972-Nov 1975 | File | |||
| E3.3 | Dec 1958-Feb 1959 | File | |||
| E3.7 | Jun-Oct 1960 | File | |||
| E5 | Medication records of children, 1966-1967 | Subseries | |||
| E1.3 | Patients’ register, Jan 1943-Jan 1947 | File | |||
| E1.7 | Patients’ register, Sep 1959-Jun 1964 | File | |||
| E2 | Admission forms 1963-1969 | Subseries |
Results 1 to 10 of 25