Dancing Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| C2.6 | 1981 Newsclippings | File | |||
| C2.10 | 1985 Newsclippings | File | |||
| C2.15 | 1990 | File | |||
| C2.18.1 | Unclenching the fistresearch material re violencepreparation notesfunding from The Foundation for the Creative Arts [1992-94]Grahamstown [July] | Item | |||
| C2.19.2 | Neworks - Jazzart Studio [Aug.] | Item | |||
| C2.19.3 | 1ST Annual Jhb International Youth Festival [Sept.] | Item | |||
| C2.20 | 1994 | File | |||
| C2.20.4 | Catch ‘n fall - River Club, Observatory [June] | Item | |||
| C2.20.9 | Special or one-off performances | Item | |||
| C2.21.3 | Sun, moon & knife - Joseph Stone Auditorium[Oct.] | Item |
Results 21 to 30 of 72