Collaborative Research Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| C1 | Blood Disorders | Subseries | 1948 | ||
| C2.1 | Dietary diseases. Williams-Waterman fund - correspondence | File | 1953-1956 | ||
| C2.3 | Nutrition Research with Dr Ancel Keys | File | 1951-1955 | ||
| C2.10 | Concept of protein stores | File | |||
| C3 | Obesity and Cholesterol | Subseries | |||
| C2.4 | Merck & Co - Research into Protein Nutrition - kwashiorkor, and correspondence | File | 1954-1955 | ||
| C2.6 | Research - toxaemia Survey. | File | 1952-1957 | ||
| C2.8 | Research on protein nutrition | File | 1957-1959 | ||
| C2.11 | Daily protein requirements | File | |||
| C2 | Dietary Research | Subseries | 1951-1971 |
Results 1 to 10 of 15