Black Sash Trust Archive Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| K3 | Violence Against Women in Relationships Bill, 1996 | Subseries | |||
| L | Women | Series | |||
| L1 | Violence against women, 1996-1999 | Subseries | |||
| L3.1 | Gender-based tax, 1994-1995 | File | |||
| A1 | Background information | Subseries | 1987-2003 | ||
| A1.2 | National Executive minutes | File | 1994-1995 | ||
| A2.2 | Correspondence and invitations | File | 1998-2000 | ||
| A4 | Memos and clippings | Subseries | 1995-1999 | ||
| A6.2 | Advice offices: quarterly reports to the RD, 1996 | File | |||
| B | Legislation Watch | Series | 1995-2000 |
Results 71 to 80 of 307