B Cowper Smith Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| A7.4.1 | Mar 1964 - Apr 1969 | Item | |||
| A7.5 | File of investments, 1965 - 1984 | File | |||
| A7.9 | File of investments, 1975 - 1995 | File | |||
| A9 | Ledger Mar 1994 - Feb 1995 (not in B Cowper Smith's handwriting) | Subseries | |||
| B3 | Salary list, Jan 1933 - Sep 1938 | Item | |||
| A1 | Cash books: Daily expenditure | Subseries | |||
| A1.4 | Apr 1953- Oct 1959 | File | |||
| A2.1 | Feb.1942- Aug. 1945 (includes Income & expenditure: Feb.1942- Jun 1945) | File | |||
| A2.2 | Sep.1945- Feb 1947 (includes Income & expenditure Jul 1945- Jan 1947) | File | |||
| A3 | Journals: Daily expenditure, accounts and investments | Subseries |
Results 11 to 20 of 55