B Cowper Smith Papers Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| A2.5 | Income, expenditure and balances, Dec 1950 - Jun 1952 (loose sheets) | File | |||
| A3.3 | Mar 1983- Mar 1995 | File | |||
| A4.4 | May 1964 - Jul 1972 | File | |||
| A4.8 | Mar 1993 - Mar 1994 | File | |||
| A6 | Summaries of Accounts | Subseries | |||
| A7 | Records of investments | Subseries | |||
| A7.4 | Brokers' notes | File | |||
| A7.4.1 | Mar 1964 - Apr 1969 | Item | |||
| A7.5 | File of investments, 1965 - 1984 | File | |||
| A7.9 | File of investments, 1975 - 1995 | File |
Results 1 to 10 of 55